Annual Reporting Deadlines
| State | LLC | Corporation | Limited Partnership |
|---|---|---|---|
| Alabama | N/A | N/A | N/A |
| Alaska | January 2nd, every other year (even-year registrations file in even years; odd-year registrations file in odd years) | January 2nd, every other year (even-year registrations file in even years; odd-year registrations file in odd years) | January 2nd, every other year (even-year registrations file in even years; odd-year registrations file in odd years) |
| Arizona | N/A | Anniversary Date | N/A |
| Arkansas | May 1st | May 1st | May 1st |
| California |
Statement of Information: Anniversary Month, every other year
Annual Franchise Tax: 15th day of fourth month of taxable year
|
Statement of Information: Anniversary Month, every other year
Annual Franchise Tax: 15th day of fourth month of taxable year
|
Annual Franchise Tax: 15th day of third month of taxable year |
| Colorado | Anniversary Month | Anniversary Month | Anniversary Month |
| Connecticut | March 31st | Anniversary Date | Anniversary Date |
| Delaware | June 1st | March 1st | June 1st |
| Florida | May 1st | May 1st | May 1st |
| Georgia | April 1st | April 1st | April 1st |
| Hawaii | Anniversary Quarter | Anniversary Quarter | Anniversary Quarter |
| Idaho | Anniversary Month | Anniversary Month | Anniversary Month |
| Illinois | Month prior to Anniversary Month | Month prior to Anniversary Month | Month prior to Anniversary Month |
| Indiana | Anniversary Month, every other year | Anniversary Month, every other year | Anniversary Month, every other year |
| Iowa | April 1st, in odd years | April 1st, in odd years | April 1st, in odd years |
| Kansas | April 15th, every other year | April 15th, every other year | April 15th, every other year |
| Kentucky | June 30th | June 30th | June 30th |
| Louisiana | Anniversary Date | Anniversary Date | Anniversary Date |
| Maine | June 1st | June 1st | June 1st |
| Maryland | April 15th | April 15th | April 15th |
| Massachusetts | Anniversary Date | 2.5 months after fiscal year-end | Anniversary Date |
| Michigan | February 15th | May 15th | N/A |
| Minnesota | December 31st | December 31st | December 31st |
| Mississippi | April 15th | April 15th | N/A |
| Missouri | N/A | End of 3rd month following registration anniversary month | N/A |
| Montana | April 15th | April 15th | April 15th |
| Nebraska | April 1st, in odd years | April 1st, in odd years | N/A |
| Nevada | Anniversary Month | Anniversary Month | Anniversary Month |
| New Hampshire | April 1st | April 1st | N/A |
| New Jersey | Month prior to Anniversary Month | Month prior to Anniversary Month | Month prior to Anniversary Month |
| New Mexico | N/A | 15th day of the fourth month following fiscal year-end, every other year | N/A |
| New York | Anniversary Month, every other year | Anniversary Month, every other year | N/A |
| North Carolina | April 15th | 15th day of the fourth month following fiscal year-end | April 15th |
| North Dakota | November 15th |
Domestic: August 1st
Foreign: May 15th
|
March 31st |
| Ohio | N/A | N/A | N/A |
| Oklahoma | Anniversary Date |
Domestic: N/A
Foreign: Anniversary Date
|
Anniversary Date |
| Oregon | Anniversary Date | Anniversary Date | Anniversary Date |
| Pennyslvania | September 30th | June 30th | December 31st |
| Rhode Island | May 1st | May 1st | May 1st |
| South Carolina | N/A | N/A | N/A |
| South Dakota | First day of Anniversary Month | First day of Anniversary Month | First day of Anniversary Month |
| Tennessee | 1st day of the fourth month following fiscal year-end | 1st day of the fourth month following fiscal year-end | 1st day of the fourth month following fiscal year-end |
| Texas | May 15th | May 15th | May 15th |
| Utah | Anniversary Month | Anniversary Month | Anniversary Month |
| Vermont | 3 months after fiscal year-end | 2.5 months after fiscal year-end | N/A |
| Virginia | Anniversary Month | Anniversary Month | Anniversary Month |
| Washington | Anniversary Month | Anniversary Month | Anniversary Month |
| Washington, D.C. | April 1st, every other year | April 1st, every other year | April 1st, every other year |
| West Virginia | June 30th | June 30th | June 30th |
| Wisconsin |
Domestic: Anniversary Quarter
Foreign: March 31st
|
Domestic: Anniversary Quarter
Foreign: March 31st
|
Domestic: Anniversary Quarter
Foreign: March 31st
|
| Wyoming | First day of Anniversary Month | First day of Anniversary Month | First day of Anniversary Month |